Homesites will be available for building January 2004.

 
 
Lot Acres Sale Price Lot Acres Sale Price
1. 1.843 $sold 15. 1.277 $sold
2. 1.668 $159,900.00 16. 1.268 $sold
3. 1.700 $169,900.00 17. 1.282 $sold
4. 2.752 $169,900.00 18. 1.269 $pending
5. 2.642 $sold 19. 1.261 $159,900.00
6. 1.749 $159,900.00 20. 1.253 $169,900.00
7. 1.816  $pending 21. 1.250 $174,900.00
8. 1.558 $149,900.00 22. 1.250 $sold
9. 1.401 $sold 23. 1.382 $sold
10. 1.451 $sold 24. 1.250 $174,900.00
11. 1.463 $159,900.00 25. 1.250 $174,900.00
12. 1.246 $sold 26. 1.250 $174,900.00
13. 2.258 $sold 27. 1.336 $184,900.00
14. 1.250 $169,900.00 PRICES SUBJECT TO CHANGE




Hosted by thinkWeb, Inc.